The pace of renewable energy expansion must be increased to achieve the 2030 and 2040 goals set by the Federal Government.
Wind Energy
Wind energy plays a significant role in German electricity generation, with a distinction between "Onshore Wind" and "Offshore Wind". There are now separate laws and specific expansion paths for both. For instance, by 2030, onshore wind power alone is set to double (Renewable Energy Sources Act - EEG 2023). To ensure this, the Federal Government has set binding land targets for wind energy expansion for the federal states. By 2032, 2 percent of the land area is to be designated for wind turbines (Wind Energy Area Requirement Act, 2022). For comparison: so far, it has only been 0.8 percent nationwide, with only 0.5 percent actually available (Federal Government, 2023).
A step in the right direction, yet bureaucratic hurdles, lengthy planning and approval processes, and high costs continue to hinder further expansion and thus prevent the achievement of the goals.
Photovoltaics
To achieve the goal set in the Renewable Energy Sources Act (EEG), a massive expansion of photovoltaics is required. The installed capacity of around 82 GW by the end of 2023 is to be increased to 215 GW by 2030, representing a total share of 30 percent of renewable energies (Fraunhofer ISE, 2023).
Federal Ministry for Economic Affairs and Climate Action (2024)
Renewable Energy Sources Expansion Act (EEG, 2023)
Data Set:
Wind Energy & Photovoltaics
Data for 2024 (Federal Network Agency, 2024)
5
additional wind turbines (each with 5MW power) need to be built per day until 2030 to meet the requirements of the Renewable Energy Act.
1
Wind turbine was built approximately in the first half of 2024 per day. Therefore, the speed of onshore wind power expansion must more than quadruple.
75 %
The German population supports the expansion of onshore wind energy.
4-5
Years pass on average just for the planning and approval of a wind turbine.
| Datum | Erneuerbarer Anteil |
|---|---|
| 01.01.2024 | 95,4 % |
| 02.01.2024 | 76,5 % |
| 03.01.2024 | 87,7 % |
| 04.01.2024 | 56,4 % |
| 05.01.2024 | 55,5 % |
| 06.01.2024 | 46,3 % |
| 07.01.2024 | 49,7 % |
| 08.01.2024 | 48,5 % |
| 09.01.2024 | 34,3 % |
| 10.01.2024 | 26,3 % |
| 11.01.2024 | 24,9 % |
| 12.01.2024 | 28,0 % |
| 13.01.2024 | 58,1 % |
| 14.01.2024 | 67,6 % |
| 15.01.2024 | 56,0 % |
| 16.01.2024 | 39,8 % |
| 17.01.2024 | 33,7 % |
| 18.01.2024 | 29,5 % |
| 19.01.2024 | 58,2 % |
| 20.01.2024 | 68,2 % |
| 21.01.2024 | 83,1 % |
| 22.01.2024 | 80,6 % |
| 23.01.2024 | 78,7 % |
| 24.01.2024 | 87,5 % |
| 25.01.2024 | 58,9 % |
| 26.01.2024 | 70,4 % |
| 27.01.2024 | 66,2 % |
| 28.01.2024 | 69,5 % |
| 29.01.2024 | 52,0 % |
| 30.01.2024 | 54,0 % |
| 31.01.2024 | 55,1 % |
| 01.02.2024 | 66,0 % |
| 02.02.2024 | 73,2 % |
| 03.02.2024 | 90,5 % |
| 04.02.2024 | 100,8 % |
| 05.02.2024 | 94,0 % |
| 06.02.2024 | 92,5 % |
| 07.02.2024 | 55,2 % |
| 08.02.2024 | 32,9 % |
| 09.02.2024 | 58,9 % |
| 10.02.2024 | 45,5 % |
| 11.02.2024 | 55,0 % |
| 12.02.2024 | 40,5 % |
| 13.02.2024 | 54,5 % |
| 14.02.2024 | 50,6 % |
| 15.02.2024 | 46,3 % |
| 16.02.2024 | 59,4 % |
| 17.02.2024 | 46,8 % |
| 18.02.2024 | 67,9 % |
| 19.02.2024 | 63,8 % |
The chart shows how high the daily share of electricity from renewable energy sources was in Germany's daily grid load. The considered renewable energy sources include solar energy, wind power, the renewable shares from waste incineration, as well as hydroelectric power (run-of-river and storage power plants).
ENTSO-E Transparency Platform (Stand: 11.04.2026)