Since the beginning of the year, 277.605 PV systems (4.68 GWp) have been installed: The expansion must be significantly accelerated.
| Jahr | Zubau (kWp) | Kumulierte Leistung (kWp) |
|---|---|---|
| 2000 | 35.023 | 71.117 |
| 2001 | 91.480 | 162.598 |
| 2002 | 97.666 | 260.264 |
| 2003 | 127.134 | 387.397 |
| 2004 | 577.056 | 964.453 |
| 2005 | 823.922 | 1.788.374 |
| 2006 | 760.697 | 2.549.071 |
| 2007 | 1.131.024 | 3.680.095 |
| 2008 | 1.795.488 | 5.475.583 |
| 2009 | 4.086.498 | 9.562.081 |
| 2010 | 7.015.563 | 16.577.644 |
| 2011 | 7.380.319 | 23.957.963 |
| 2012 | 6.358.174 | 30.316.137 |
| 2013 | 2.863.064 | 33.179.201 |
| 2014 | 1.596.634 | 34.775.835 |
| 2015 | 1.276.624 | 36.052.460 |
| 2016 | 1.337.186 | 37.389.646 |
| 2017 | 1.488.689 | 38.878.335 |
| 2018 | 2.662.892 | 41.541.227 |
| 2019 | 3.588.405 | 45.129.632 |
| 2020 | 4.580.888 | 49.710.520 |
| 2021 | 5.024.028 | 54.734.548 |
| 2022 | 6.649.870 | 61.384.418 |
| 2023 | 13.518.219 | 74.902.636 |
| 2024 | 15.110.018 | 90.012.654 |
| 2025 | 14.785.719 | 104.798.374 |
| 2026 | 4.683.987 | 109.482.360 |
The visualization shows two developments: the annual PV expansion and the cumulative total capacity in Deutschland. Overall, the installed capacity has increased over the last ten years from 36.1 GWp (end of 2015) to 104.8 GWp (end of 2025). The strongest expansion year so far was 2024 with an increase of 15.1 GWp.
By , Deutschland aims to achieve an installed PV capacity of . To achieve this, the expansion must be significantly accelerated. The visualization shows the annual expansion necessary to achieve this goal.
Feature: Using "Compare your region with..." you can see how your region performs in terms of PV capacity per square kilometer compared to neighboring regions, other federal states, or all of Germany. Note: Cities primarily use building areas for solar expansion, while rural regions can additionally rely on open spaces. Therefore, a comparison between the two types of regions is only partially meaningful.
Methodology: The data comes from the Market Master Data Register of the Federal Network Agency and is updated daily (data status: 26.05.2026, 00:00). The net expansion is shown, i.e. the installed capacity of new plants minus decommissioned ones. We use the net nominal capacity as the unit of measurement, as it represents the maximum feed-in capacity at the grid connection point and is therefore the relevant system size for the grid, market, and regional comparisons. The power of a PV system is given in kilowatts peak (kWp), which corresponds to the maximum power of the solar modules under standard conditions.
Note: 13.1% of the solar systems in Deutschland (excluding balcony power plants) have not yet been finally checked by the network operator. Therefore, the actual installed capacity may vary.
Marktstammdatenregister der Bundesnetzagentur (Stand: 26.05.2026)
Roof, balcony or open space: Where the 6.031.566 PV systems are located in Deutschland
| Typ | Anzahl | Leistung (kWp) | Neu (Anzahl) | Neu (kWp) |
|---|---|---|---|---|
| Freiflächenanlagen | 19.003 | 37.402.760 | 747 | 2.635.256 |
| Dachanlagen | 4.646.788 | 71.139.272 | 128.452 | 1.985.400 |
| Balkonkraftwerke | 1.365.447 | 948.820 | 148.401 | 111.324 |
Marktstammdatenregister der Bundesnetzagentur (Stand: 26.05.2026)
We do this as the Climate Dashboard Association. Support our work in 2025 with a donation.
| Datum | Erneuerbarer Anteil |
|---|---|
| 01.01.2024 | 95,4 % |
| 02.01.2024 | 76,5 % |
| 03.01.2024 | 87,7 % |
| 04.01.2024 | 56,4 % |
| 05.01.2024 | 55,5 % |
| 06.01.2024 | 46,3 % |
| 07.01.2024 | 49,7 % |
| 08.01.2024 | 48,5 % |
| 09.01.2024 | 34,3 % |
| 10.01.2024 | 26,3 % |
| 11.01.2024 | 24,9 % |
| 12.01.2024 | 28,0 % |
| 13.01.2024 | 58,1 % |
| 14.01.2024 | 67,6 % |
| 15.01.2024 | 56,0 % |
| 16.01.2024 | 39,8 % |
| 17.01.2024 | 33,7 % |
| 18.01.2024 | 29,5 % |
| 19.01.2024 | 58,2 % |
| 20.01.2024 | 68,2 % |
| 21.01.2024 | 83,1 % |
| 22.01.2024 | 80,6 % |
| 23.01.2024 | 78,7 % |
| 24.01.2024 | 87,5 % |
| 25.01.2024 | 58,9 % |
| 26.01.2024 | 70,4 % |
| 27.01.2024 | 66,2 % |
| 28.01.2024 | 69,5 % |
| 29.01.2024 | 52,0 % |
| 30.01.2024 | 54,0 % |
| 31.01.2024 | 55,1 % |
| 01.02.2024 | 66,0 % |
| 02.02.2024 | 73,2 % |
| 03.02.2024 | 90,5 % |
| 04.02.2024 | 100,8 % |
| 05.02.2024 | 94,0 % |
| 06.02.2024 | 92,5 % |
| 07.02.2024 | 55,2 % |
| 08.02.2024 | 32,9 % |
| 09.02.2024 | 58,9 % |
| 10.02.2024 | 45,5 % |
| 11.02.2024 | 55,0 % |
| 12.02.2024 | 40,5 % |
| 13.02.2024 | 54,5 % |
| 14.02.2024 | 50,6 % |
| 15.02.2024 | 46,3 % |
| 16.02.2024 | 59,4 % |
| 17.02.2024 | 46,8 % |
| 18.02.2024 | 67,9 % |
| 19.02.2024 | 63,8 % |
The chart shows how high the daily share of electricity from renewable energy sources was in Germany's daily grid load. The considered renewable energy sources include solar energy, wind power, the renewable shares from waste incineration, as well as hydroelectric power (run-of-river and storage power plants).
ENTSO-E Transparency Platform (Stand: 26.05.2026)