By 2023, greenhouse gas emissions are expected to decrease by 10.1% compared to 2022.
Historically, Germany is the 5th largest greenhouse gas emitter globally.
By 2045, the German government aims to achieve net greenhouse gas neutrality.
Emissions to decrease by 10.1% in 2023 – largest drop since 1990
This graphic shows Germany's annual greenhouse gas emissions (GHG) since 1990. Production-based emissions include all emissions emitted within the national borders. In 2023, emissions were around 673 million tons. This is 10.1 percent less than the previous year and the largest drop since 1990.
Germany's total emissions consist of emissions from various sectors. These can be displayed using the selection bar. The emissions data used for representation are from the German Environment Agency, which annually compiles the national greenhouse gas inventory. The sectors are based on the Federal Climate Protection Act. Transport emissions only include domestic air transport. The share of international air transport can also be displayed additionally.
"This is a significant step that will help us in the coming years with climate protection. But not all sectors are performing well. Especially the transport sector remains a major concern. More urgent action is needed here – such as expanding electromobility and phasing out the company car privilege and other climate-damaging subsidies." - German Environment Agency President Prof. Dr. Dirk Messner (2024).
Production-based GHG Emissions: German Environment Agency (2024)
Population: Federal Statistical Office (2024)
Data set:
Production-based GHG Emissions
Woher genau kommen Deutschlands Emissionen?
| Jahr | Industrie | Mobilität | Energie | Gebäude | Landwirtschaft | Abfall | Fluorierte Gase | Gesamt |
|---|---|---|---|---|---|---|---|---|
| 1990 | 278,61 | 163,09 | 474,60 | 210,11 | 83,13 | 41,21 | 0,00 | 1.250,75 |
| 1991 | 253,41 | 166,11 | 459,76 | 208,53 | 74,23 | 42,61 | 0,00 | 1.204,65 |
| 1992 | 242,77 | 172,01 | 435,48 | 190,48 | 71,42 | 43,07 | 0,00 | 1.155,23 |
| 1993 | 233,07 | 176,37 | 425,72 | 197,20 | 70,94 | 42,65 | 0,00 | 1.145,94 |
| 1994 | 236,55 | 172,36 | 419,80 | 186,44 | 70,51 | 41,49 | 0,00 | 1.127,15 |
| 1995 | 238,31 | 176,04 | 406,70 | 187,91 | 70,94 | 40,13 | 0,00 | 1.120,02 |
| 1996 | 227,13 | 175,63 | 412,64 | 211,13 | 72,42 | 38,24 | 0,00 | 1.137,19 |
| 1997 | 231,69 | 176,05 | 390,80 | 197,90 | 70,23 | 34,80 | 0,00 | 1.101,47 |
| 1998 | 214,66 | 179,33 | 390,73 | 189,76 | 70,20 | 32,18 | 0,00 | 1.076,85 |
| 1999 | 204,56 | 184,45 | 379,75 | 173,05 | 70,45 | 30,12 | 0,00 | 1.042,38 |
| 2000 | 204,17 | 180,50 | 390,62 | 167,03 | 68,91 | 28,17 | 0,00 | 1.039,39 |
| 2001 | 193,62 | 176,63 | 400,60 | 187,31 | 69,91 | 26,12 | 0,00 | 1.054,19 |
| 2002 | 191,42 | 174,13 | 400,71 | 174,31 | 67,46 | 24,38 | 0,00 | 1.032,42 |
| 2003 | 192,16 | 167,79 | 412,65 | 166,97 | 66,57 | 22,58 | 0,00 | 1.028,73 |
| 2004 | 193,17 | 167,38 | 407,35 | 156,37 | 65,54 | 19,98 | 0,00 | 1.009,79 |
| 2005 | 187,09 | 159,38 | 400,39 | 153,95 | 65,31 | 18,21 | 0,00 | 984,33 |
| 2006 | 192,07 | 155,41 | 400,82 | 162,30 | 64,44 | 16,35 | 0,00 | 991,38 |
| 2007 | 200,81 | 152,55 | 405,64 | 126,09 | 64,47 | 14,84 | 0,00 | 964,39 |
| 2008 | 197,41 | 152,18 | 384,46 | 151,77 | 65,30 | 13,44 | 0,00 | 964,55 |
| 2009 | 172,40 | 151,57 | 357,43 | 139,07 | 65,43 | 12,06 | 0,00 | 897,95 |
| 2010 | 185,91 | 152,67 | 368,82 | 148,33 | 65,50 | 10,82 | 0,00 | 932,04 |
| 2011 | 183,04 | 154,76 | 366,04 | 127,30 | 66,15 | 9,95 | 0,00 | 907,24 |
| 2012 | 177,57 | 153,28 | 376,90 | 130,19 | 65,99 | 9,13 | 0,00 | 913,06 |
| 2013 | 178,09 | 157,42 | 382,74 | 139,76 | 66,86 | 8,34 | 0,00 | 933,22 |
| 2014 | 178,33 | 158,59 | 361,49 | 118,32 | 68,71 | 7,74 | 0,00 | 893,17 |
| 2015 | 185,73 | 161,51 | 349,39 | 124,08 | 68,57 | 7,14 | 0,00 | 896,43 |
| 2016 | 189,82 | 164,62 | 344,37 | 124,60 | 68,37 | 6,62 | 0,00 | 898,40 |
| 2017 | 195,34 | 167,43 | 322,75 | 122,40 | 67,23 | 6,25 | 0,00 | 881,39 |
| 2018 | 187,47 | 161,83 | 309,32 | 116,14 | 65,38 | 5,86 | 0,00 | 845,99 |
| 2019 | 181,83 | 163,65 | 257,60 | 121,42 | 64,59 | 5,34 | 0,00 | 794,44 |
| 2020 | 175,60 | 145,39 | 217,93 | 123,19 | 63,80 | 4,87 | 0,00 | 730,79 |
| 2021 | 183,13 | 146,78 | 245,13 | 118,03 | 62,67 | 4,46 | 0,00 | 760,20 |
Wie setzen sich die Treibhausgas-Emissionen in Deutschland zusammen? Wie viel Emissionen machen Autos aus, wie viel die Blähungen & Rülpser von Nutztieren? In dieser Grafik zeigen wir eine detaillierte Darstellung der Emissionen, die in Deutschland produziert werden. Die rechteckige Visualisierung zeigt die Emissionen eines Jahres, aufgeteilt nach den Sektoren. Durch das Anklicken eines Sektors bekommst du angezeigt, aus welchen Untersektoren er sich zusammensetzt. Insgesamt präsentieren wir 46 Untersektoren. Ein weiterer Klick auf einen Untersektor öffnet eine kurze beschreibende Erklärung. Ein zweites Diagramm ordnet den historischen Verlauf ein. Die Visualisierung wurde von der Arbeit der Schwedischen-Transformationsseite inspiriert.
Umweltbundesamt
Measured by population, Austria's emissions are well above the global average.
In this chart, the per capita greenhouse gas emissions of different countries are shown. This is calculated by dividing the annual greenhouse gas emissions by the population. Even within individual countries, greenhouse gas emissions are often very unevenly distributed, for example, due to income or living conditions.
Emissions Database for Global Atmospheric Research, Crippa et al. GHG emissions of all world countries - 2023 Report Some regions in the data source have been combined.
Germany is responsible for more emissions through trade than are generated within its borders.
This chart shows Germany's consumption-based CO₂ emissions compared to its production-based CO₂ emissions since 1990. Consumption-based emissions calculation includes emissions generated within the country as well as emissions from traded goods. When a product is manufactured in another country and imported to Germany, consumption-based emissions increase. Conversely, if Germany exports goods abroad, the consumption-based CO₂ balance decreases.
In 2019, consumption-based CO₂ emissions were around 769 million tons, approximately 20% higher than production-based emissions. This indicates that Germany imports emissions from abroad. In contrast, other countries like China have a reversed balance as they export more than they import.
Note: The data presented here is for CO₂ emissions, not greenhouse gas emissions.
Consumption-based CO₂ Emissions: Our World in Data
Production-based CO₂ Emissions: Umweltbundesamt 2023
Dataset:
Consumption-based & production-based CO₂ Emissions
Germany is historically the 5th largest greenhouse gas emitter globally.
| Jahr | Energie | Industrie | Landwirtschaft | Abfall | Andere | Gesamt |
|---|---|---|---|---|---|---|
| 1750 | 9,52 | 0 | 11,8 | 0,67 | 0 | 21,99 |
| 1751 | 9,53 | 0 | 11,8 | 0,68 | 0 | 22,01 |
| 1752 | 9,54 | 0 | 11,9 | 0,68 | 0 | 22,12 |
| 1753 | 9,55 | 0 | 11,9 | 0,68 | 0 | 22,13 |
| 1754 | 9,56 | 0 | 12 | 0,69 | 0 | 22,25 |
| 1755 | 9,57 | 0 | 12 | 0,69 | 0 | 22,26 |
| 1756 | 9,58 | 0 | 12,1 | 0,69 | 0 | 22,37 |
| 1757 | 9,58 | 0 | 12,1 | 0,69 | 0 | 22,37 |
| 1758 | 9,59 | 0 | 12,2 | 0,7 | 0 | 22,49 |
| 1759 | 9,6 | 0 | 12,2 | 0,7 | 0 | 22,5 |
| 1760 | 9,61 | 0 | 12,3 | 0,7 | 0 | 22,61 |
| 1761 | 9,61 | 0 | 12,3 | 0,71 | 0 | 22,62 |
| 1762 | 9,62 | 0 | 12,4 | 0,71 | 0 | 22,73 |
| 1763 | 9,63 | 0 | 12,4 | 0,71 | 0 | 22,74 |
| 1764 | 9,63 | 0 | 12,5 | 0,72 | 0 | 22,85 |
| 1765 | 9,64 | 0 | 12,5 | 0,72 | 0 | 22,86 |
| 1766 | 9,65 | 0 | 12,6 | 0,72 | 0 | 22,97 |
| 1767 | 9,65 | 0 | 12,6 | 0,72 | 0 | 22,97 |
| 1768 | 9,66 | 0 | 12,7 | 0,73 | 0 | 23,09 |
| 1769 | 9,66 | 0 | 12,7 | 0,73 | 0 | 23,09 |
| 1770 | 9,67 | 0 | 12,8 | 0,73 | 0 | 23,2 |
| 1771 | 9,67 | 0 | 12,8 | 0,74 | 0 | 23,21 |
| 1772 | 9,67 | 0 | 12,9 | 0,74 | 0 | 23,31 |
| 1773 | 9,68 | 0 | 12,9 | 0,74 | 0 | 23,32 |
| 1774 | 9,68 | 0 | 13 | 0,74 | 0 | 23,42 |
| 1775 | 9,68 | 0 | 13 | 0,75 | 0 | 23,43 |
| 1776 | 9,69 | 0 | 13,1 | 0,75 | 0 | 23,54 |
| 1777 | 9,69 | 0 | 13,1 | 0,75 | 0 | 23,54 |
| 1778 | 9,69 | 0 | 13,2 | 0,76 | 0 | 23,65 |
| 1779 | 9,7 | 0 | 13,2 | 0,76 | 0 | 23,66 |
| 1780 | 9,7 | 0 | 13,3 | 0,76 | 0 | 23,76 |
| 1781 | 9,7 | 0 | 13,3 | 0,76 | 0 | 23,76 |
| 1782 | 9,7 | 0 | 13,4 | 0,77 | 0 | 23,87 |
| 1783 | 9,7 | 0 | 13,4 | 0,77 | 0 | 23,87 |
| 1784 | 9,7 | 0 | 13,5 | 0,77 | 0 | 23,97 |
| 1785 | 9,7 | 0 | 13,5 | 0,78 | 0 | 23,98 |
| 1786 | 9,7 | 0 | 13,6 | 0,78 | 0 | 24,08 |
| 1787 | 9,7 | 0 | 13,6 | 0,78 | 0 | 24,08 |
| 1788 | 9,7 | 0 | 13,7 | 0,78 | 0 | 24,18 |
| 1789 | 9,7 | 0 | 13,7 | 0,79 | 0 | 24,19 |
| 1790 | 9,7 | 0 | 13,8 | 0,79 | 0 | 24,29 |
| 1791 | 9,7 | 0 | 13,8 | 0,79 | 0 | 24,29 |
| 1792 | 10,2 | 0,05 | 13,9 | 0,8 | 0 | 24,95 |
| 1793 | 10,2 | 0,05 | 13,9 | 0,8 | 0 | 24,95 |
| 1794 | 10,2 | 0,04 | 14 | 0,8 | 0 | 25,04 |
| 1795 | 10,2 | 0,04 | 14 | 0,81 | 0 | 25,05 |
| 1796 | 10,3 | 0,05 | 14,1 | 0,81 | 0 | 25,26 |
| 1797 | 10,3 | 0,05 | 14,1 | 0,81 | 0 | 25,26 |
| 1798 | 10,3 | 0,06 | 14,2 | 0,81 | 0 | 25,37 |
| 1799 | 10,4 | 0,06 | 14,2 | 0,82 | 0 | 25,48 |
Since 1750, more than 117 billion tons of greenhouse gases have been emitted in Germany. To find out how much more Germany can emit to not exceed the 1.5-degree limit, visit our page on the CO₂ Budget.
Historically, Germany is the fifth largest emitter globally and has a significant responsibility for the climate crisis. Only the USA, China, Russia, and India have emitted more greenhouse gases.
PIK PRIMAP